Labeled Polymers
Through various chemical procedures, polyelectrolyte molecules are covalently linked to highly fluorescent dyes so that they become visible in the fluorescence spectrometer, in the flow cytometer or under the laser scanning microscope. The dyes used correspond to the excitation and emission settings of the measuring instruments used. Polyelectolytes adsorb at every oppositely charged surface whereby the absorbed amount depends upon the charge density of the surface. With the confocal laser scanning microscopy, the amount of labelled polymers adsorbed can be quantitatively processed thus enabling conclusions on the surface properties of materials (charge, porosity), flow conditions in tubes, deposits/sediment on catheters or in microfluidics. Furthermore, these polymers are used in all LbL coating procedures. Labelling using other functional materials such as complexation agents, photo receptors or radical formers is also possible on request.
The following table offers an overview of the available polyelectrolytes with molecular weight, dyeing substance and label grade (molar ratio of monomer unit:dye).
Labeled cation polymers offered
| Polymer | Mw in g/mol | Dye | label degree in molmonomer/moldye |
|---|---|---|---|
| Polyethylen imine PEI | 750 000 | Fluorescein | 95 |
| Polyethylen imine PEI | 25 000 | Fluorescein | 100 |
| Polyethylen imine PEI | 750 000 | Rhodamine | 390 |
| Polyethylen imine PEI | 25 000 | Rhodamine | 380 |
| Polyallylamine PAH | 70 000 | Fluorescein | 210, 250, 340 |
| Polyallylamine PAH | 15 000 | Fluorescein | 225 |
| Polyallylamine PAH | 70 000 | Rhodamine | 220, 280, 670 |
| Polyallylamine PAH | 15 000 | Rhodamine | 330 |
| Polyallylamine PAH | 70 000 | Pyren | 240 |
| Polyallylamine PAH | 70 000 | Cy5 | 300, 700 |
| Polyallylamine PAH | 15 000 | Cy5 | 420, 650 |
| Polyallylamine PAH | 70 000 | Fluo/Rho f. FRET Untersuchungen | 1000/250, 470/170, 440/410, 350/140, 250/630, 140/1200 |
| Chitosan | 100 000 - 500 000 | Fluorescein | 400, 250 |
| Chitosan | 100 000 - 500 000 | Rhodamine | 490, 530, 710, 1200 |
| Polydiallyldimethyl- ammoniumchloride PDA | Not established | Fluorescein | 180, 220, 380 |
| Polydiallyldimethyl- ammoniumchloride PDA | Not established | Rhodamine | 110, 210, 390 |
| Polydiallyldimethyl- ammoniumchloride PDA | Not established | Rhodamine | 740, 870 |
| Polydiallyldimethyl- ammoniumchloride PDA | Not established | Rhodamine | 1060, 1360 |
Labeled anion polymers offered
| Polymer | Mw in g/mol | Dye | label degree in molmonomer/moldye |
|---|---|---|---|
| Polystyrolsulfonate | 70 000 | Fluorescein | 112, 330 |
| Polystyrolsulfonate | 70 000 | Fluorescein | 1340 |
| Polystyrolsulfonate | Not established | Fluorescein | 2800, 4300 |
| Polystyrolsulfonate | Not established | Rhodamine | 40, 90, 140 |
| Polystyrolsulfonate | Not established | Rhodamine | 520 |
| Polyacrylate Na | Not established | Rhodamine | 660, 1400, 1900 |
| Polymethacrylate Na | 100 000 | Fluorescein | 350, 900, 950 |
| Polymethacrylate Na | 100 000 | Fluorescein | 1800, 6600, 10300 |
| Polymethacrylate Na | Not established | Rhodamine | 80 |
| Polymethacrylate Na | 100 000 | Rhodamine | 230, 510 |
| Polymethacrylate Na | 100 000 | Cy3 | 380 |
| Polyvinylphosphate | 200 000 | Fluorescein | 110, 340 |
| Polyvinylphosphate | 200 000 | Fluorescein | 1100 |
